File list

From Pijl en Boog
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:10, 31 January 2011 Polyethene monomer.png (file) 248 bytes Luc Polyethene monomeer 1
04:12, 1 February 2010 Warrige draad.gif (file) 347 bytes Luc   1
04:11, 1 February 2010 Rechte draad.gif (file) 429 bytes Luc   1
04:11, 1 February 2010 Kruisdraad.gif (file) 932 bytes Luc   1
04:12, 1 February 2010 Onregelmatige draad.gif (file) 1 KB Luc   1
15:38, 22 September 2012 Propionic acid chemical structure.png (file) 2 KB Luc Propionzuur 1
23:11, 14 March 2011 Stap7b.gif (file) 3 KB Luc   1
23:09, 14 March 2011 Stap5b.gif (file) 3 KB Luc   1
04:21, 1 February 2010 Bogenbau zeichnung.gif (file) 3 KB Luc   1
03:46, 1 February 2010 Holmegaard-original.jpg (file) 3 KB Luc   1
03:46, 1 February 2010 Holmegaard-Moor Seeland Danmark.jpg (file) 3 KB Luc   1
22:58, 14 March 2011 Stap2b.gif (file) 3 KB Luc   1
03:27, 1 February 2010 Arrowend.jpg (file) 4 KB Luc   1
22:58, 14 March 2011 Stap2a.gif (file) 4 KB Luc   1
22:55, 14 March 2011 Stap3b.gif (file) 4 KB Luc   1
22:55, 14 March 2011 Stap3a.gif (file) 4 KB Luc   1
03:26, 1 February 2010 229 schuurspons geel groen bewerkt.jpg (file) 5 KB Luc   1
03:21, 1 February 2010 Rwlw.gif (file) 5 KB Luc   2
22:51, 14 March 2011 Stap1a.gif (file) 5 KB Luc   1
03:40, 1 February 2010 Holmbowunstrung.jpg (file) 5 KB Luc   1
04:21, 1 February 2010 Mande holmegaard-elm ash etc.gif (file) 5 KB Luc   1
23:07, 14 March 2011 Stap4b.gif (file) 5 KB Luc   1
23:13, 14 March 2011 Stap10.gif (file) 6 KB Luc   1
02:59, 1 February 2010 Holm2.jpg (file) 6 KB Luc   1
23:13, 14 March 2011 Stap9.gif (file) 6 KB Luc   1
14:43, 12 May 2013 Bowtech experience 64 imperial.png (file) 6 KB Luc   3
14:43, 12 May 2013 Bowtech experience 64 msi.png (file) 6 KB Luc   4
17:32, 12 May 2013 Bowtech experience 64 msi area.png (file) 6 KB Luc Bowtech experience 64 area under the curve FD-curve 1
16:08, 31 January 2011 Molecular structure vectran.png (file) 7 KB Luc Vectran 1
23:06, 14 March 2011 Stap4a.gif (file) 7 KB Luc   1
23:09, 14 March 2011 Stap5a.gif (file) 7 KB Luc   1
23:09, 14 March 2011 Stap5c.gif (file) 8 KB Luc   1
22:53, 14 March 2011 Stap1b.gif (file) 8 KB Luc   1
03:54, 1 February 2010 Logo only vilvoordeArchery.jpg (file) 8 KB Luc   1
03:32, 1 February 2010 Draaigroei.jpg (file) 8 KB Luc   1
23:11, 14 March 2011 Stap7a.gif (file) 8 KB Luc   1
03:40, 1 February 2010 Holm3.jpg (file) 10 KB Luc   1
03:57, 1 February 2010 Post-11-73719-Nocks.jpg (file) 11 KB Luc   1
04:02, 1 February 2010 Steinzeit bogen - holmegaard-Holmegaard-Moor auf Seeland, Dänemark.jpg (file) 12 KB Luc   1
04:24, 1 February 2010 Steinzeit bogen Danmark.jpg (file) 12 KB Luc   2
03:57, 1 February 2010 Post-11-65826-Flat Bow.jpg (file) 13 KB Luc   1
03:57, 1 February 2010 Post-11-67441-Flat Bow Belly.jpg (file) 13 KB Luc   1
03:54, 1 February 2010 Ishi's short bow.jpg (file) 15 KB Luc   1
03:40, 1 February 2010 Holmegaard1 clark 1963.JPG (file) 15 KB Luc   1
03:42, 1 February 2010 Reduction of variation.png (file) 15 KB Luc   1
03:27, 1 February 2010 Boxplot.png (file) 17 KB Luc   1
13:21, 25 December 2012 BCY bowstrings breaking strength.pdf (file) 18 KB Luc BCY bowstring breaking strength 1
03:41, 1 February 2010 Spine vs gewicht.png (file) 19 KB Luc   1
22:42, 2 January 2018 Covert Hunter FD Curve Compared to Hoyt Dorado.png (file) 22 KB Luc   1
04:02, 1 February 2010 String Jig layout.pdf (file) 23 KB Luc   1
First pagePrevious pageNext pageLast page